| ebscoconutindustries@gmail.com |
Leading Manufacturers and Wholesaler of 15 Liter Cold Pressed Extra Virgin Coconut Oil, 150 Liter Organic Cold Pressed Coconut Oil, 5 Liter Cold Pressed Coconut Oil, 50 Liter Cold Pressed Coconut Oil and Cold Pressed Virgin Coconut Oil from Tirupur.
| Business Type | Manufacturer, Supplier |
| Type | Edible Oil |
| Packaging | Glass Bottle |
| Shelf Life | 2 Years |
| Storage | Cool And Dry Place,Cool packed |
| Application | Cooking, Skincare, Haircare |
| Purity | 100% |
| Material | Coconut |
| Nutritional Info | High In Saturated Fats |
| Business Type | Manufacturer, Supplier |
| Type | Edible Oil |
| Material | Coconut |
| Packaging | Tin |
| Packaging Size | 150 Liter |
| Shelf Life | 2 Years |
| Storage | Cool And Dry Place |
| Application | Cooking, Skincare, Haircare |
| Processing Type | Cold-pressed |
| Purity | 100% |
| Business Type | Manufacturer, Supplier |
| Storage | Cool And Dry Place |
| Benefits | Rich In MCTs, Antioxidants |
| Purity | 100% |
| Type | Edible Oil |
| Packaging | Glass Bottle |
| Application | Cooking, Skincare, Haircare |
| Shelf Life | 2 Years |
| Nutritional Info | Calories: 120 Per Tbsp, Fat: 14g |
| Processing | Cold Pressed |
| Business Type | Manufacturer, Supplier |
| Application | Cooking, Skincare, Haircare |
| Shelf Life | 2 Years |
| Storage | Cool And Dry Place |
| Benefits | Rich In Lauric Acid, Moisturizing |
| Purity | 100% |
| Type | Edible Oil |
| Packaging | Glass Bottle |
| Material | Coconut |
| Nutritional Info | High In Healthy Fats |
| Allergens | May Contain Traces Of Nuts |
| Business Type | Manufacturer, Supplier |
| Application | Cooking, Skincare, Haircare |
| Purity | 100% |
| Type | Edible Oil |
| Packaging | Bottle |
| Material | Coconut |
| Scent | Mild Coconut |
| Nutritional Information | High In Healthy Fats |
| Processing Type | Cold Wood pressed |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.